2023-2024
2023-2024
KINDERGARTEN | |
---|---|
Plan | 7:30-8:00 |
Well-checks, Hand washing, Room readiness, PA Announcements | 8:00-8:15 |
Math (60) | 8:15-9:15 |
Recess | 9:15-9:30 |
Wash Breaks | 9:30-9:45 |
Reading (60) | 9:45-10:45 |
Wash Breaks | 10:45-11:00 |
Lunch (30) | 11:00-11:30 |
Recess (15) | 11:30-11:45 |
Wash Breaks | 11:45-12:00 |
Teacher Choice (45) | 12:00-12:45 |
PE (30) | 12:45-1:15 |
Wash Breaks | 1:15-1:30 |
Writing/HWT (45) | 1:30-2:15 |
Science/Core Knowledge (45) | 2:15-3:00 |
Wash Breaks | 3:00-3:15 |
Agendas Pack Up | 3:15-3:30 |
Plan | 3:30-3:40 |
1st Grade | |
---|---|
Plan | 7:30-8:00 |
Well-checks, Hand washing, Room readiness, PA Announcements | 8:00-8:15 |
Math (60) | 8:15-9:15 |
Free Choice | 9:15-9:30 |
Recess | 9:30-9:45 |
Wash Breaks | 9:45-10:00 |
Reading (60) | 10:00-11:00 |
Wash Breaks | 11:00-11:15 |
Lunch (30) | 11:15-11:45 |
Recess (15) | 11:45-12:00 |
Wash Breaks | 12:00-12:15 |
Writing/HWT (60) | 12:15-1:15 |
PE (30) | 1:15-1:45 |
Wash Breaks | 1:45-2:00 |
Teacher Choice (30) | 2:00-2:30 |
Science/Core Knowledge (45) | 2:30-3:15 |
Agendas Pack Up | 3:15-3:30 |
Plan | 3:30-3:40 |
2nd Grade | |
---|---|
Plan | 7:30-8:00 |
Well-checks, Hand washing, Room readiness, PA Announcements | 8:00-8:15 |
Math (75) | 8:15-9:30 |
Free Choice | 9:30-9:45 |
Recess | 9:45-10:00 |
Wash Breaks | 10:00-10:15 |
Reading (60) | 10:15-11:15 |
Wash Breaks | 11:15-11:30 |
Lunch (30) | 11:30-12:00 |
Recess (15) | 12:00-12:15 |
Wash Breaks | 12:15-12:30 |
Writing/ HWT/DLI (75) | 12:30-1:45 |
PE (30) | 1:45-2:15 |
Wash Breaks | 2:15-2:30 |
Science/Core Knowledge (45) | 2:30-3:15 |
Agendas Pack Up | 3:15-3:30 |
Plan | 3:30-3:40 |
3rd Grade | |
---|---|
Plan | 7:30-8:00 |
Well-checks, Hand washing, Room readiness, PA Announcements | 8:00-8:15 |
Math (75) | 8:15-9:30 |
Writing/HWT (30) | 9:30-10:00 |
Recess | 10:00-10:15 |
Wash Breaks | 10:15-10:30 |
Reading (60) | 10:30-11:30 |
Wash Breaks | 11:30-11:45 |
Lunch (30) | 11:45-12:15 |
Recess (15) | 12:15-12:30 |
Wash Breaks | 12:30-12:45 |
Writing/HWT (30) | 12:45-1:15 |
Science/Core Knowledge (60) | 1:15-2:15 |
PE (45) | 2:15-3:00 |
Wash Breaks | 3:00-3:15 |
Agendas Pack Up | 3:15-3:30 |
Plan | 3:30-3:40 |
3rd Grade | |
---|---|
Plan | 7:30-8:00 |
Well-checks, Hand washing, Room readiness, PA Announcements | 8:00-8:15 |
Math (75) | 8:15-9:30 |
PE (45) | 9:30-10:15 |
Wash Breaks | 10:15-10:30 |
Reading (110) | 10:15-12:00 |
Lunch (30) | 11:55-12:25 |
Recess | 12:30-12:45 |
Wash Breaks | 12:45-1:00 |
Writing/ HWT/DLI (90) | 12:45-2:15 |
Science/ Core Knowledge (60) | 2:15-3:15 |
Agendas Pack Up | 3:15-3:30 |
Plan | 3:30-3:40 |
5th Grade | |
---|---|
Plan | 7:30-8:00 |
Well-checks, Hand washing, Room readiness, PA Announcements | 8:00-8:15 |
Math (75) | 8:15-9:30 |
Reading (45) | 9:30-10:15 |
PE (45) | 10:15-11:00 |
Wash Breaks | 11:00-11:15 |
Writing (60) | 11:00-12:00 |
Lunch (30) | 12:00-12:30 |
Reading (60) | 12:45-1:45 |
Recess | 1:45-2:00 |
Wash Breaks | 2:00-2:15 |
Science/ Core Knowledge (75) | 1:45-3:00 |
HWT | 3:00-3:15 |
Agendas Pack Up | 3:15-3:30 |
Plan | 3:30-3:40 |
6TH GRADE | |
---|---|
Plan | 7:30-8:00 |
Good Morning Georgetown, Morning Assembly | 8:00-8:10 |
Math (80) | 8:10-9:30 |
Reading (45) | 9:30-10:15 |
PE (45) | 10:15-11:00 |
Writing (55) | 11:00-11:55 |
Lunch (30) | 11:55-12:25 |
Recess (20) | 12:25-12:45 |
Reading (60) | 12:45-1:45 |
Science/Core Knowledge (75) | 1:45-3:00 |
HWT | 3:00-3:15 |
Agendas/Pack Up | 3:15-3:30 |
Plan | 3:45-4:00 |
PE (Daily) | |
---|---|
AM Recess | 7:30-8:00 |
Good Morning Georgetown, Morning Assembly | 8:00-8:10 |
Math (80) | 8:10-9:30 |
PE 4th (45) | 9:30-10:15 |
PE 5th/6th (45) | 10:15-11:00 |
Lunch/Planning (105) | 11:00-12:45 |
PE K/1st (45) | 12:45-1:30 |
PE 2nd (45) | 1:30-2:15 |
PE 3rd (45) | 2:15-3:00 |
Plan | 3:00-3:30 |
Bus Duty | 3:30-3:45 |
Plan | 3:45-4:00 |
Library (Mon) | |
---|---|
Good Morning Georgetown, Morning Assembly | 8:00-8:10 |
Pre-K (30) | 9:15-9:45 |
5th Grade (30) | 9:45-10:15 |
4th Grade (30) | 10:15-10:45 |
6th Grade (30) | 11:00-11:30 |
Lunch/Planning (95) | 11:25-1:00 |
2nd Grade (30) | 1:00-1:30 |
3rd Grade (30) | 1:45-2:15 |
Kinder (30) | 2:15-2:45 |
1st Grade (30) | 2:45-3:15 |
ART (Fri) | |
---|---|
Good Morning Georgetown, Morning Assembly | 8:00-8:10 |
5th Grade (45) | 9:30-10:15 |
4th Grade (45) | 10:15-11:00 |
6th Grade (55) | 11:00-11:55 |
Lunch/Planning (75) | 11:55-1:00 |
2nd Grade (45) | 12:45-1:30 |
3rd Grade (45) | 1:30-2:15 |
Kinder (30) | 2:15-2:45 |
1st Grade (30) | 2:45-3:15 |
SPED (Daily) | |
---|---|
AM Recess | 7:30-8:00 |
Good Morning Georgetown, Morning Assembly | 8:00-8:10 |
Instructional Sessions | 8:00-11:55 |
Lunch (60) | 12:00-1:00 |
Instructional Sessions | 1:00-3:30 |
Study Hall | 3:30-3:45 |
Plan | 3:45-4:00 |
K/1st/2nd/3rd | Mon | Tue | Wed | Thu | |
---|---|---|---|---|---|
Lunch 11:25-11:55 | K | 1 | 2 | 3 | PE |
Recess 11:55-12:15 | PE | K | 1 | 2 | 3 |
4th/5th/6th | Mon | Tue | Wed | Thu | |
---|---|---|---|---|---|
Lunch 11:55-12:25 | 4 | 5 | 6 | SP | 4/5 |
Recess 12:25-12:45 | 4 | 6 | SP | 4 | 6/SP |